There are generally 5 questions that determine if you are required to file taxes or not.
Refer to the chart below to see if you should file taxes for tax year 2018.
If your filing status is: | And your age at the end of 2017 was: | Then file a return if your AGI was at least: |
Single | Under 65 | $10,400 |
65 or older | $11,950 | |
Married Filing Jointly | Both spouses under 65 | $20,800 |
Both spouses 65 or older | $23,300 | |
One spouse 65 or older | $22,050 | |
Married Filing Separately | Any age | $4,050 |
Head of Household | Under 65 | $13,400 |
65 or older | $14,950 | |
Qualifying Widow(er) | Under 65 | $16,750 |
65 or older | $18,000 |
If you are self-employed, you need to file if you make $400 or more. If you earned more than $108.28 from a church, you also need to file.